Sports -- Wednesdays Plays
Had a lot of business and family issues the past 2 weeks:
Will be posting daily picks and method of play. I will be filling in the weeks start on Tuesday (11/08) a bit later tonight. Including this weeks plan through Monday.
Lead-in #1
6 team Parlay: 5/54.68
NBA 11/09 7:35pm San Antonio -320
NBA 11/09 10:05pm Portland - 120
NFL 11/13 1:00pm Jacksonville -300
NFL 11/13 4:00pm Denver -145
NFL 11/13 8:30pm Pittsburgh -330
NFL 11/14 9:00pm Philadelphia -140
Lead-in #2
6 team Parlay: 5/65.04
NBA 11/09 7:05pm Dallas -185
NBA 11/09 10:05pm Portland - 120
NFL 11/13 1:00pm Jacksonville -300
NFL 11/13 4:00pm Denver -145
NFL 11/13 8:30pm Pittsburgh -330
NFL 11/14 9:00pm Philadelphia -140
Lead-in #3
6 team Parlay: 5/53.55
NHL 11/09 7:05pm Carolina -130
NHL 11/10 7:05pm Ottawa -155
NFL 11/13 1:00pm Jacksonville -300
NFL 11/13 4:00pm Denver -145
NFL 11/13 8:30pm Pittsburgh -330
NFL 11/14 9:00pm Dallas (+7.5) -270
Lead-in #4
6 team Parlay: 5/53.55
NHL 11/09 7:35pm Detroit -210
NHL 11/10 7:05pm Ottawa -155
NFL 11/13 1:00pm Jacksonville -300
NFL 11/13 4:00pm Denver -145
NFL 11/13 8:30pm Pittsburgh -330
NFL 11/14 9:00pm Dallas (+7.5) -270
NHL Round Robin 11/09
(a) Carolina -130
(b) Columbus -140
(c) Pittsbutgh/Atlanta (Over 7) -140
a+b+c 3/12.60
a+b 3/6.10
a+c 3/6.10
b+c 3/5.82
8-team FB Teaser (hedge) 7 teamer 5/40
Col 11/09 W Va/Cincannati U 53.5
Col 11/10 Boise St/Fresno ST O 56.5
Col 11/11 Rutgers/Louisville O 57
NFL 11/13 KC/Buffalo O 35.5
NFL 11/13 Denver/ Oakland O 39.5
NFL 11/13 Cleveland/Pittsburgh O 27.5
NFL 11/14 Dallas/Philadelphia O 33
Depending on the results of the 1st level result in Lead-in #1 & #2, I could be hedging the Portland game. Will update.

0 Comments:
Post a Comment
<< Home